Lavaca Plaza is a Class A office building located in the heart of the Central Business District, with newly completed modern redevelopment of the interior areas.
| Availability | Size | Rate/Price | Date Available | Virtual Tour |
|---|---|---|---|---|
| Suite 100 | 1,329 SF | Contact Broker | Available Now | |
| Suite 800* | 16,147 SF | Withheld | 1/1/28 | |
| Suite 840* | 6,001 SF | Contact Broker | Available Now | View Virtual Tour |
| Suite 850* | 7,887 SF | Contact Broker | Available Now | View Virtual Tour |
| Suite 900** | 5,143 SF | Withheld | 6/1/27 | |
| Suite 905** | 1,571 SF | Withheld | 1/1/28 | |
| Suite 930** | 15,556 SF | Withheld | 1/1/28 | |
| Suite 940** | 3,214 SF | Contact Broker | 4/1/27 | View Virtual Tour |
| Suite 960** | 4,657 SF | Withheld | 1/1/28 | |
| Suite 1000*** | 19,322 SF | Contact Broker | 4/1/27 | |
| Suite 1010*** | 11,128 SF | Contact Broker | Available Now | |
| Suite 1100**** | 8,112 SF | Contact Broker | Available Now | View Virtual Tour |
| Suite 1160**** | 21,876 SF | Contact Broker | Available Now | View Virtual Tour |
*Full floor available up to 30,035 RSF
**Full floor available up to 30,141 RSF
***Full floor available up to 30,450 RSF
****Full floor available up to 29,988 RSF
8TH, 9TH, 10TH & 11TH Floors contiguous up to 120,614 RSF
Suite 1160 Divisible to 2,500 RSF
2026 OpEx: $23.80
Parking: 4 per 1,000 RSF // Parking Rate: $240
| Amenities + Features |
|---|
|