Open Menu

Austin Office

Market Insight

Austin Q4 2025 Market Stats

$31.57
Avg. NNN Rent
19.5%
Vacancy Rate
222K
SF Delivered
1.5M
SF Under Construction

Download the Q4 2025 Austin Office Market Report

Sign up for exclusive access to research and insights into the Austin real estate market.

Austin’s Office Market Enters an Absorption Phase

With new office deliveries easing, Austin’s office market is transitioning into a phase centered on absorption and stabilization. The vacancy rate remains elevated but stable, and the pace of new supply has slowed enough to allow demand to catch up over time. With momentum from Q4 2025, 2026 is poised for a steady decline in vacancies as key submarkets continue to perform.

Sublease Space Clears First

Sublease space is typically absorbed before direct space, and Austin is following that pattern strongly. Sublease availability fell by more than 1 million square feet over the past year and is down 2.2 million square feet from its Q3 2023 peak. Many tenants have already addressed excess space, reducing competition and making it easier for landlords to lease direct space.

While this improvement doesn’t immediately translate into strong net absorption, it creates the conditions necessary for it to follow.

Read More

Austin Sublease Activity

Quarter Class A Office Class B Office Class C Office Total
2020 Q1 1293038 699123 20254 2012415
2020 Q2 1912374 808228 35809 2756411
2020 Q3 2295295 946767 44659 3286721
2020 Q4 3024439 1070789 48013 4143241
2021 Q1 2905258 1016242 59778 3985265
2021 Q2 2067050 823289 51786 2942421
2021 Q3 1760065 731252 38713 2530284
2021 Q4 1889479 845798 45870 2781147
2022 Q1 1468352 909732 51755 2429840
2022 Q2 1905530 888513 30219 2824263
2022 Q3 2536072 1265781 28336 3829191
2022 Q4 3331840 1437075 32726 4812712
2023 Q1 3898586 1450787 39880 5389254
2023 Q2 4436146 1478106 34539 5948791
2024 Q3 4772705 1546187 15571 6334463
2024 Q1 4119632 1334443 57875 5511950
2024 Q2 4034107 1260450 53194 5347751
2024 Q3 3949636 1223218 70257 5243111
2024 Q4 3810341 1245689 55341 3991371
2025 Q1 3383819 1158424 47323 4589566
2025 Q2 3394199 1145885 38109 4488193
2025 Q3 3010527 1079764 43400 4133691
2025 Q4 2136422 1177517 81733 3395672

Austin In the News

Austin’s Infrastructure Surge Spurs Jobs, Transit and Long-Term Growth Dec 2025 Austin Business Journal Austin Ranks No. 1 Among Mid-Sized U.S. Cities for Startup Growth Dec 2025 CRE Daily Talent-Driven Growth Keeps Austin No. 1 in STEM Employment Nov 2025 Commercial Property Executive Austin’s Office Market Enters an Absorption Phase December 2025 ECR

 

Austin Submarket Map

 

Back to Top