Norwood Tower uniquely blends historic beauty with modern flair.
Availability | Size | Rate/Price | Date Available | Virtual Tour |
---|---|---|---|---|
Suite 400* | 7,571 SF | $29.00 NNN | Available Now | View Virtual Tour |
Suite 500* | 15,730 SF | $34.00 NNN | Available Now | View Virtual Tour |
Suite 600 | 3,462 SF | $32.00 NNN | Available Now | View Virtual Tour |
Suite 700 | 3,480 SF | $32.00 NNN | Available Now | View Virtual Tour |
Suite 900 | 7,424 SF | $29.00 NNN | Available Now | |
Suite 1300 | 7,411 SF | $34.00 NNN | Available Now | View Virtual Tour |
*Contiguous up to 23,301 RSF
2024 Opex: $21.82
Amenities + Features |
---|
|