Availability | Size | Rate/Price | Date Available | Virtual Tour |
---|---|---|---|---|
Suite 150* | 3,459 SF | $14.00 NNN | Available Now | |
Suite 160* | 2,223 SF | $14.00 NNN | Available Now | |
Suite 170* | 7,375 SF | $14.00 NNN | Available Now | |
Suite 200 | 15,782 SF | $14.00 NNN | Available Now | |
Suite 250 | 15,929 SF | $14.00 NNN | Available Now | |
Suite 300 | 15,844 SF | $14.00 NNN | Available Now | |
Suite 350 | 16,458 SF | $14.00 NNN | Available Now | |
Suite 400 | 15,263 SF | $14.00 NNN | Available Now | |
Suite 450 | 17,368 SF | $14.00 NNN | Available Now | View Virtual Tour |
*Contiguous up to 13,057 RSF
2nd Floor 31,716 RSF**
3rd Floor 32,303 RSF**
4th Floor 32,631 RSF**
**Contiguous floors up to 96,650 RSF
Amenities + Features |
---|
|