
Bergstrom Tech Center is a Class A Professional+ and creative office campus offering plug-and-play furnished suites, an on-site market with coffee and meals, a fitness center with showers, and a lively central courtyard for collaboration and downtime. With ample parking, shared conference spaces, and robust high-speed data and power infrastructure, it’s built for flexible, modern work.
| Availability | Size | Rate/Price | Date Available | Virtual Tour |
|---|---|---|---|---|
| Bldg. 310, Suite 150 | 16,474 SF | $24.00 - $25.00 NNN | Available Now | View Virtual Tour |
| Bldg. 310, Suite 155 | 17,481 SF | $24.00 - $25.00 NNN | 5/1/27 | |
| Bldg. 310, Suite 165* | 34,287 SF | $24.00 - $25.00 NNN | 5/1/27 | |
| Bldg. 310, Suite 170* | 4,372 SF | $24.00 - $25.00 NNN | Available Now | View Virtual Tour |
| Bldg. 310, Suite 195** | 26,278 - 80,926 SF | $24.00 - $25.00 NNN | Available Now | View Virtual Tour |
| Bldg. 310, Suite 200 | 27,368 SF | $24.00 - $25.00 NNN | Available Now | View Virtual Tour |
| Bldg. 310, Suite 250 | 18,086 SF | $24.00 - $25.00 NNN | Available Now | View Virtual Tour |
| Bldg. 310, Suite 295** | 54,648 - 80,926 SF | $24.00 - $25.00 NNN | Available Now | View Virtual Tour |
| Bldg. 312, Suite 200*** | 32,783 SF | $24.00 - $25.00 NNN | Available Now | View Virtual Tour |
| Bldg. 312, Suite 225*** | 19,781 SF | $24.00 - $25.00 NNN | Available Now | View Virtual Tour |
| Bldg. 312, Suite 250*** | 7,997 - 21,943 SF | $24.00 - $25.00 NNN | Available Now | View Virtual Tour |
| Bldg. 312, Suite 265*** | 31,612 SF | $24.00 - $25.00 NNN | Available Now | View Virtual Tour |
**Suites 165 and 170 can be combined for 38,659 RSF
**Suites 195 and 295 can be combined for 80,926 RSF
*** The entire 2nd floor can be combined for 106,119 RSF
Building 310 Total Availability: 198,994 RSF
Building 312 Total Availability: 106,119 RSF
2025 Opex:
Parking: 5+ per 1,000 RSF
| Amenities + Features |
|---|
|