This attractive project boasts plentiful, convenient parking of 3.5 spaces per 1,000 RSF and unique expansive open areas.
Availability | Size | Rate/Price | Date Available | Virtual Tour |
---|---|---|---|---|
Suite 107 | 2,540 SF | $19.00 NNN | Available Now | |
Suite 120 | 3,251 SF | $19.00 NNN | Available Now | |
Suite 201* | 1,541 SF | $19.00 NNN | Available Now | |
Suite 203* | 7,636 SF | $19.00 NNN | Available Now | |
Suite 209 | 711 SF | $19.00 NNN | Available Now | |
Suite 215 | 4,318 SF | $19.00 NNN | Available Now | View Virtual Tour |
*Contiguous up to 9,177 RSF
2025 OPEX: $11.30
Amenities + Features |
---|
|