Proudly situated on the hillside corner of Cross Park Dr and Wall St, 8407 Wall St offers amazing office value, ample parking, and quick access to major highways.
Availability | Size | Rate/Price | Date Available | Virtual Tour |
---|---|---|---|---|
Suite 160 | 3,608 SF | $14.00 - $16.00 NNN | Available Now | View Virtual Tour |
Suite 200* | 15,785 SF | $14.00 - $16.00 NNN | Available Now | |
Suite 250** | 15,921 SF | $14.00 - $16.00 NNN | Available Now | View Virtual Tour |
Suite 300* | 15,844 SF | $14.00 - $16.00 NNN | Available Now | |
Suite 350* | 16,459 SF | $14.00 - $16.00 NNN | Available Now | |
Suite 400* | 15,263 SF | $14.00 - $16.00 NNN | Available Now | View Virtual Tour |
*Divisible to 3,000 RSF
**Divisible to 7,471 RSF
$14.00 NNN Existing Suites // $16.00 NNN Spec Suites
2nd Floor – 31,706 RSF*
3rd Floor – 32,303 RSF*
*Contiguous floors up to 64,009 RSF
OPEX 2024: $11.80 PSF
Contact Broker(s) for Sales Price
Amenities + Features |
---|
|