Proudly situated on the hillside corner of Cross Park Dr and Wall St, 8407 Wall St offers amazing office value, ample parking, and quick access to major highways.
Availability | Size | Rate/Price | Date Available | Virtual Tour |
---|---|---|---|---|
Suite 150** | 1,914 - 13,057 SF | $14.00 - $16.00 NNN | Available Now | |
Suite 160** | 3,608 - 13,057 SF | $14.00 - $16.00 NNN | Available Now | |
Suite 170** | 7,535 - 13,057 SF | $14.00 - $16.00 NNN | Available Now | |
Suite 200* | 15,785 SF | $14.00 - $16.00 NNN | Available Now | |
Suite 250* | 15,921 SF | $14.00 - $16.00 NNN | Available Now | |
Suite 300* | 15,844 SF | $14.00 - $16.00 NNN | Available Now | |
Suite 350* | 16,459 SF | $14.00 - $16.00 NNN | Available Now | |
Suite 400* | 15,263 SF | $14.00 - $16.00 NNN | Available Now | View Virtual Tour |
$14.00 NNN Existing Suites // $16.00 NNN Spec Suites
*Divisible to 3,000 SF
**Contiguous up to 13,057 RSF
2nd Floor – 31,706 RSF**
3rd Floor – 32,303 RSF**
**Contiguous floors up to 64,009 RSF
OPEX 2024: $11.80 PSF
Contact Broker for Sales Price
Amenities + Features |
---|
|