Attractive lease rates, high-end creative finishes, available spec suites, and proximity to dozens of attractions make 800 Brazos a unique lease opportunity.
Availability | Size | Rate/Price | Date Available |
---|---|---|---|
Suite 110* (Furnished Suite) | 1,799 - 4,408 SF | $12.00 NNN | Now |
Suite 120* (Furnished Suite) | 1,697 - 4,408 SF | $12.00 NNN | Now |
Suite 215 (2nd Gen Restaurant) | 2,729 SF | Contact Broker | Now |
Suite 240 | 3,574 SF | $20.50 NNN | Now w/ 30 days notice |
Suite 260 | 2,140 SF | $15.00 NNN | Now |
Suite 300 (Office/Retail) | 4,667 SF | $26.00 NNN | Now |
Suite 410 (Plug & Play) | 7,312 SF | $26.00 NNN | Now |
Suite 490 | 4,869 SF | $26.00 NNN | 2/1/23 |
Suite 500 (Full Floor) | 6,879 SF | $26.00 NNN | 2/1/23 |
Suite 600 | 5,939 - 7,634 SF | $24.00 NNN | Now |
Suite 660 | 1,420 SF | $10.00 NNN | Now |
*Contiguous up to 3,496 RSF
2023 Opex: $18.73
Amenities + Features |
---|
800 Brazos, also known as Brazos Place, features an excellent Downtown Austin location for office and retail tenants. Located only three blocks from the State of Texas Capitol building, it is in close proximity to both the Court House and The University of Texas at Austin. 800 Brazos features new high-end creative finishes and great amenities such as bicycle parking, showers, a conference facility, and a break-out area with a shuffleboard table. It is within walking distance of dozens of restaurants and attractions, making it ideal for professional and creative users. Attractive lease rates, innovative high-end finishes, available spec suites, and proximity to dozens of attractions make 800 Brazos a unique lease opportunity. |