12710 Research provides a high-quality office environment in the heart of Northwest Austin.
Availability | Size | Rate/Price | Date Available | Virtual Tour |
---|---|---|---|---|
Suite 115 | 1,388 SF | $17.00 NNN - $18.00 NNN | Available Now | View Virtual Tour |
Suite 205A | 2,237 SF | $17.00 NNN - $18.00 NNN | Available Now | |
Suite 300* | 1,561 SF | $17.00 NNN - $18.00 NNN | 2/1/25 | |
Suite 310 | 3,591 SF | $17.00 | Available Now | |
Suite 340** | 1,109 SF | $17.00 NNN | Available Now | |
Suite 350** | 1,030 SF | $17.00 NNN - $18.00 NNN | Available Now | |
Suite 355** | 2,920 SF | $17.00 NNN - $18.00 NNN | 2/1/25 | |
Suite 390* | 929 SF | $17.00 NNN - $18.00 NNN | 2/1/25 | |
Suite 395* | 2,772 SF | $17.00 NNN - $18.00 NNN | 2/1/25 |
*Contiguous up to 5,059 RSF
**Contiguous up to 5,262 RSF
2024 Opex: $11.31
Amenities + Features |
---|
|