
12710 Research provides a high-quality office environment in the heart of Northwest Austin.
| Availability | Size | Rate/Price | Date Available | Virtual Tour |
|---|---|---|---|---|
| Suite 201* | 4,977 SF | $23.00 NNN | Available Now | View Virtual Tour |
| Suite 205A | 2,237 SF | $17.00 NNN - $18.00 NNN | Available Now | |
| Suite 210* | 3,949 SF | $23.00 NNN | Available Now | View Virtual Tour |
| Suite 300** | 1,561 SF | $17.00 NNN - $18.00 NNN | Available Now | |
| Suite 306 | 2,186 SF | $17.00 NNN - $18.00 NNN | Available Now | View Virtual Tour |
| Suite 350 | 1,030 SF | $17.00 NNN - $18.00 NNN | Available Now | |
| Suite 355 | 2,920 SF | $17.00 NNN - $18.00 NNN | Available Now | |
| Suite 390** | 929 SF | $17.00 NNN - $18.00 NNN | Available Now | |
| Suite 395** | 2,772 SF | $17.00 NNN - $18.00 NNN | Available Now |
*Contiguous up to 8,926 RSF
**Contiguous up to 5,262 RSF
2026 OPEX: $12.10
| Amenities + Features |
|---|
|